On February 14, voters will go to the polls in three Tulsa County School Board districts. Find out who’s running and who’ll fill open seats in the other districts.
Tulsa County School Board Elections
The annual School Board elections will be held on February 14. In districts in which only one candidate filed, no elections are held. The candidate who filed automatically advances to the office. In districts in which no candidate filed, the school board has 60 days from the date of the election to appoint someone to fill the open school board seat.
TULSA COUNTY SCHOOL DISTRICTS WITH ELECTIONS
The following districts will hold elections on Tuesday, February 14. Candidates are listed by school district.
Name |
Address |
City |
Zip |
||
TULSA SCHOOL DISTRICT #5 – Four year term | |||||
Leigh Goodson | 2845 E. 32nd Place | Tulsa | 74105 | ||
Bruce Niemi | 1236 S. Quebec Ave. | Tulsa | 74112 | ||
SKIATOOK SCHOOL DISTRICT OFFICE #1 – Four year unexpired term | |||||
Patricia Pippin Ceska | 14421 N. 50th W. Ave | Skiatook | 74070 | ||
Susan Ridenour | 9543 W. Rogers Blvd. | Skiatook | 74070 | ||
BERRYHILL SCHOOL DISTRICT OFFICE #2 – Five year term | |||||
Jeff A. Blair | 6240 W. 39 Street | Tulsa | 74107 | ||
Doug Woods | 4413 S. 61st West Ave | Tulsa | 74107 |
TULSA COUNTY SCHOOL DISTRICTS WITH ONLY ONE CANDIDATE
The following districts will NOT hold elections because only one candidate filed for office. The individuals below will be seated at the first regular school board meeting after the February 14 elections.
Name |
Address |
City |
Zip |
|
TULSA SCHOOL DISTRICT #6 – Four year term | ||||
Ruth Ann Fate | 7014 E. 60th St | Tulsa | 74145 | |
SAND SPRINGS SCHOOL DISTRICT OFFICE #2 – Five year term | ||||
Mike Mullins | 3309 Maple Dr. | Sand Springs | 74063 | |
SAND SPRINGS SCHOOL DISTRICT OFFICE #4 – Two year unexpired term | ||||
R. Bo Naugle | 19310 W. Highway 51 | Sand Springs | 74063 | |
SAND SPRINGS SCHOOL DISTRICT OFFICE #5 – Three year unexpired term | ||||
Jackie Wagnon | 713 E. 11th Street | Sand Springs | 74063 | |
BROKEN ARROW SCHOOL DISTRICT OFFICE #2 – Five year term | ||||
Steven R. Majors | 3000 S. Ash Ave | Broken Arrow | 74012 | |
BIXBY SCHOOL DISTRICT OFFICE #2 – Five year term | ||||
Wendell Nolan | 17967 S. 71st E. Ave | Bixby | 74008 | |
JENKS SCHOOL DISTRICT OFFICE #2 – Five year term | ||||
Jon L. Phillips | 10808 E. Erie Ave | Tulsa | 74137 | |
COLLINSVILLE SCHOOL DISTRICT OFFICE #2 – Five year term | ||||
Jana Oder | 12979 N. 130th E. Ave. | Tulsa | 74021 | |
SKIATOOK SCHOOL DISTRICT OFFICE #2 – Five year term | ||||
Tim Allen | 426 W. Cherokee Pl. | Skiatook | 74070 | |
SPERRY SCHOOL DISTRICT OFFICE #2 – Five year term | ||||
Mechelle Beats | 11505 North Lewis Ave. | Skiatook | 74070 | |
UNION SCHOOL DISTRICT OFFICE #2 – Five year term | ||||
Patrick Coyle | 3817 S. Yellow Pine Ave | Broken Arrow | 74011 | |
OWASSO SCHOOL DISTRICT OFFICE #2 – Five year term | ||||
Rhonda Mills | 10202 E. 95th Circle N. | Tulsa | 74055 | |
LIBERTY SCHOOL DISTRICT OFFICE #2 – Five year term | ||||
Craig Crystal | 20704 S. Braden Ave | Mounds | 74047 | |
KEYSTONE SCHOOL DISTRICT NO. C-15 OFFICE #1 – Three year term | ||||
Dwight C. Haworth | 26227 W. 13th St. | Sand Springs | 74063 | |
TULSA TECHNOLOGY CENTER SCHOOL DISTRICT #18 – BOARD DISTRICT #7 – Seven year term | ||||
Jim W. Baker | 11938 S. Ash St. | Jenks | 74037 |
TULSA COUNTY SCHOOL DISTRICTS IN WHICH NO CANDIDATE FILED
In districts in which no candidate filed, the school board has 60 days from the date of the election to appoint someone to the post.
GLENPOOL SCHOOL DISTRICT OFFICE #2 – Five year term | |
No Candidate filed for this office |